Description
Specifications
| PTO HP | 105 |
| Year | 2012 |
| Make | John Deere |
| Model | 6130R |
| Hours | 7231 |
| Engine HP | 130 |
| Condition | Used |
| Location | Ashburton |
| Type | Tractor |
| PTO Speeds | 540/540E/1000E |
| Front Axle | TLS Front Suspension |
| Transmission | AutoQuad |
| Road Speed | 40 km/h |
| Hydraulic Flow | 110 L/min |
| Rear SCVs | 2 Rear SCV's |
| Front Tyres | 540/65 R24 |
| Rear Tyres | 600/65 R38 |









