Description
Specifications
| Year | 2019 |
| Make | John Deere |
| Model | 5100R |
| Hours | 7902 |
| Engine HP | 100 |
| Condition | Used |
| Location | Blenheim |
| Type | Tractor |
| PTO HP | 100 |
| PTO Speeds | 540/540E/1000 |
| Front Axle | MFWD |
| Transmission | Command 8 |
| Road Speed | 40 km/h |
| Hydraulic Flow | 100 L/min |
| Rear SCVs | 3 Rear SCVs |
| Front Tyres | 340/85 R24 - 30% |
| Rear Tyres | 420/85 R34 - 50% |









