Description
Specifications
| Year | 2017 |
| Make | Case |
| Model | Optum 270 |
| Hours | 6001 |
| Engine HP | 270 |
| PTO HP | 240 |
| Condition | Used |
| Location | Ashburton |
| Type | Tractor |
| PTO Speeds | 540/1000 |
| Hydraulic Flow | 219 L/min |
| Front Axle | Front Axle Suspension |
| Transmission | CVT |
| Road Speed | 50 km/h |
| Rear SCVs | 5 Remotes |
| Cab / ROPS | Cab Suspension |
| Front Tyres | 600/70 R30 |
| Rear Tyres | 710/70 R42 |







